Largest Government Contractors by Company
Many large government contractors hold several federal registrations, one per business unit or site. This list combines them, so you see each company's total federal contract dollars from FY2024 to FY2026. For every registration on its own, see the government contractors list.
Companies ranked by combined federal contract dollars
| # | Company | Obligated |
|---|---|---|
| 1 | Lockheed Martin19 registrations | $164,828,538,272 |
| 2 | Boeing12 registrations | $72,784,507,414 |
| 3 | Raytheon11 registrations | $60,991,225,660 |
| 4 | Northrop Grumman Systems19 registrations | $39,757,769,035 |
| 5 | Huntington Ingalls2 registrations | $23,382,590,226 |
| 6 | Booz Allen Hamilton2 registrations | $21,711,796,289 |
| 7 | Leidos7 registrations | $20,581,927,591 |
| 8 | Bae Systems Land & Armaments L.P.3 registrations | $8,740,256,927 |
| 9 | General Electric2 registrations | $7,901,694,713 |
| 10 | Sierra Nevada2 registrations | $7,167,712,392 |
| 11 | Battelle Memorial Institute2 registrations | $6,155,807,573 |
| 12 | MITRE2 registrations | $5,827,270,410 |
| 13 | L3harris Technologies Integrated Systems L.P.2 registrations | $5,508,982,706 |
| 14 | Hii Mission Technologies2 registrations | $5,170,387,384 |
| 15 | Bechtel National2 registrations | $4,637,094,970 |
| 16 | KBR Wyle Services2 registrations | $4,597,511,761 |
| 17 | General Dynamics Mission Systems3 registrations | $4,270,263,307 |
| 18 | L3harris Technologies3 registrations | $4,052,127,270 |
| 19 | International Business Machines2 registrations | $3,860,916,179 |
| 20 | Bae Systems Information and Electronic Systems Integration2 registrations | $3,584,459,852 |
| 21 | Amentum Technology3 registrations | $3,337,314,292 |
| 22 | L3 Technologies3 registrations | $3,250,946,266 |
| 23 | Rockwell Collins2 registrations | $3,143,821,563 |
| 24 | CACI NSS2 registrations | $2,503,722,364 |
| 25 | Federal Express2 registrations | $2,358,150,771 |
| 26 | Honeywell International2 registrations | $2,222,485,225 |
| 27 | Hensel Phelps Construction2 registrations | $1,668,981,588 |
| 28 | General Dynamics-Ots2 registrations | $1,641,937,087 |
| 29 | Cae USA2 registrations | $1,368,745,100 |
How companies are combined
Registrations are grouped by company name without legal endings such as Inc, Corp or LLC, so “Lockheed Martin Corp” and “Lockheed Martin Corporation” count as one company. Subsidiaries that trade under a different name (for example Sikorsky, owned by Lockheed Martin) stay separate. Yearly totals are exact sums; the agency, industry and state rankings combine each registration's top 10.
Frequently asked questions
- Which company gets the most federal contract money?
- Combining its registrations, Lockheed Martin received $165B in federal contract obligations from FY2024 to FY2026, across 19 registrations in our data.
- What is the difference between a company and a registration?
- A registration is one entry in SAM.gov with its own Unique Entity ID (UEI). Large companies have many, one per business unit, site or subsidiary. This page adds up the registrations that share a company name.