NAICS Code Lookup
NAICS codes classify businesses by industry. Agencies tag every contract with one, and you list yours in your free SAM.gov registration. Search by keyword (“janitorial”, “roofing”) or by code (“5617”). This free NAICS code search covers the full NAICS codes list, so you can find the NAICS code for any industry.
All sectors
| Code | Title | Level | Open bids |
|---|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | Sector | View |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | Sector | View |
| 22 | Utilities | Sector | View |
| 23 | Construction | Sector | View |
| 31 | Manufacturing | Sector | View |
| 32 | Manufacturing | Sector | View |
| 33 | Manufacturing | Sector | View |
| 42 | Wholesale Trade | Sector | View |
| 44 | Retail Trade | Sector | View |
| 45 | Retail Trade | Sector | View |
| 48 | Transportation and Warehousing | Sector | View |
| 49 | Transportation and Warehousing | Sector | View |
| 51 | Information | Sector | View |
| 52 | Finance and Insurance | Sector | View |
| 53 | Real Estate and Rental and Leasing | Sector | View |
| 54 | Professional, Scientific, and Technical Services | Sector | View |
| 55 | Management of Companies and Enterprises | Sector | View |
| 56 | Administrative and Support and Waste Management and Remediation Services | Sector | View |
| 61 | Educational Services | Sector | View |
| 62 | Health Care and Social Assistance | Sector | View |
| 71 | Arts, Entertainment, and Recreation | Sector | View |
| 72 | Accommodation and Food Services | Sector | View |
| 81 | Other Services (except Public Administration) | Sector | View |
| 92 | Public Administration | Sector | View |
Codes and titles from the 2022 North American Industry Classification System, as published by USAspending.gov. Independent website. Not affiliated with any government agency.