Okinawa Idemitsu K.K. Government Contracts
Okinawa Idemitsu K.K. · UEI JA8GWB6NWKC5 · Naha
Okinawa Idemitsu K.K. government contracts totaled $2.4B across 620 awards from FY2024 to FY2026. Obligations were down 83.8% in FY2026 compared with FY2025. The Department of Defense accounted for $2.4B, or 100% of the total.
Key figures
In FY2026, contract obligations were $23,549,757 across 190 awards with activity that year, a change of -83.8% from $145,207,804 in FY2025. From FY2024 to FY2026, obligations totaled $2,380,578,247 across 620 awards.
- Obligated in FY2026
- $23.5M
- Awards in FY2026
- 190
- Change vs FY2025
- -83.8%
- Total, FY2024 to FY2026
- $2.4B
Note: FY2026 ended on Sep 30, 2026. The Department of Defense publishes contract data with a 90-day delay, so FY2026 totals may still rise as late reports arrive.
Okinawa Idemitsu K.K. federal contracts by year
Okinawa Idemitsu K.K. federal contract obligations per fiscal year (October to September). The table below lists the same numbers.
| Fiscal year | Obligated | Awards | Change |
|---|---|---|---|
| FY2026 | $23,549,757 | 190 | -83.8% |
| FY2025 | $145,207,804 | 220 | -93.4% |
| FY2024 | $2,211,820,686 | 212 | n/a |
About Okinawa Idemitsu K.K.'s federal contracts
Okinawa Idemitsu K.K.'s federal contract obligations fell 99% from FY2024 ($2.2B) to FY2026 ($23.5M). FY2026 closed recently, and Defense Department contracts are reported up to 90 days late, so its total may still rise.
Nearly all of Okinawa Idemitsu K.K.'s government contracts come from one customer, the Department of Defense (100%).
Its main line of government work is petroleum refineries (NAICS 324110), 100% of its federal contract dollars.
Which agencies award Okinawa Idemitsu K.K. contracts
Federal agencies ranked by contract dollars obligated to Okinawa Idemitsu K.K.. Okinawa Idemitsu K.K. DoD contracts account for 100% of its federal contract dollars.
| # | Agency | Obligated | Share |
|---|---|---|---|
| 1 | Department of Defense | $2,380,578,247 | 100.0% |
Okinawa Idemitsu K.K. contracts by industry (NAICS)
The industry codes on Okinawa Idemitsu K.K.'s contracts with the government, ranked by dollars.
| # | Industry | Obligated | Share |
|---|---|---|---|
| 1 | Petroleum RefineriesNAICS 324110 | $2,380,578,247 | 100.0% |
Companies similar to Okinawa Idemitsu K.K.
Other federal contractors whose largest industry is also Petroleum Refineries (NAICS 324110), ranked by total contract dollars.
| # | Contractor | Obligated |
|---|---|---|
| 1 | Valero Marketing and Supply Co | $2,792,002,723 |
| 2 | Motor Oil (Hellas) Corinth Refineries S.a. | $1,940,603,267 |
| 3 | S-Oil Corporation | $1,881,059,053 |
| 4 | Phillips 66 Company | $1,751,314,286 |
| 5 | BP Products North America Inc. | $1,535,009,022 |
Recent Okinawa Idemitsu K.K. contract awards
The latest Okinawa Idemitsu K.K. contract awards, newest first. Each award ID links to its record on USAspending.gov.
| Start date | Agency and description | Amount | Record |
|---|---|---|---|
| Jul 23, 2026 | Department of Defense8512260404!GASOLINE,AUTOMOTIVE | $85,166 | SPE60526FHTP4 |
| Jul 22, 2026 | Department of Defense8512254476!GASOLINE,AUTOMOTIVE | $54,193 | SPE60526FHSU8 |
| Jul 21, 2026 | Department of Defense8512254358!GASOLINE,AUTOMOTIVE | $87,104 | SPE60526FHSU4 |
| Jul 21, 2026 | Department of Defense8512251881!GASOLINE,AUTOMOTIVE | $6,829 | SPE60526FHSL2 |
| Jul 19, 2026 | Department of Defense8512248915!GASOLINE,AUTOMOTIVE | $57,027 | SPE60526FHSB7 |
| Jul 19, 2026 | Department of Defense8512248884!GASOLINE,AUTOMOTIVE | $200,573 | SPE60526FHSB5 |
| Jul 17, 2026 | Department of Defense8512248553!GASOLINE,AUTOMOTIVE | $447,150 | SPE60526FHSB0 |
| Jul 13, 2026 | Department of Defense8512234966!GASOLINE,AUTOMOTIVE | $496,845 | SPE60526FHQG0 |
| Jun 30, 2026 | Department of Defense8512212273!GASOLINE, AUTOMOTIVE | $592,291 | SPE60526FHMH9 |
| Jun 29, 2026 | Department of Defense8512212061!GASOLINE, AUTOMOTIVE | $98,344 | SPE60526FHMG9 |
| Jun 29, 2026 | Department of Defense8512209525!GASOLINE, AUTOMOTIVE | $4,154 | SPE60526FHLW5 |
| Jun 28, 2026 | Department of Defense8512209460!GASOLINE, AUTOMOTIVE | $158,963 | SPE60526FHLV6 |
| Jun 28, 2026 | Department of Defense8512209413!GASOLINE, AUTOMOTIVE | $158,963 | SPE60526FHLV4 |
| Jun 28, 2026 | Department of Defense8512209266!GASOLINE, AUTOMOTIVE | $158,963 | SPE60526FHLV3 |
| Jun 24, 2026 | Department of Defense8512203868!GASOLINE, AUTOMOTIVE | $13,509 | SPE60526FHLD3 |
| Jun 24, 2026 | Department of Defense8512203851!GASOLINE, AUTOMOTIVE | $3,116 | SPE60526FHLC1 |
| Jun 24, 2026 | Department of Defense8512203850!GASOLINE, AUTOMOTIVE | $2,077 | SPE60526FHLC0 |
| Jun 24, 2026 | Department of Defense8512203769!GASOLINE, AUTOMOTIVE | $98,344 | SPE60526FHLB8 |
| Jun 23, 2026 | Department of Defense8512200557!GASOLINE, AUTOMOTIVE | $3,116 | SPE60526FHKL9 |
| Jun 23, 2026 | Department of Defense8512197737!GASOLINE, AUTOMOTIVE | $93,525 | SPE60526FHKC3 |
| Jun 23, 2026 | Department of Defense8512197708!GASOLINE, AUTOMOTIVE | $66,500 | SPE60526FHKC1 |
| Jun 23, 2026 | Department of Defense8512197650!GASOLINE, AUTOMOTIVE | $38,630 | SPE60526FHKB9 |
| Jun 18, 2026 | Department of Defense8512191962!GASOLINE, AUTOMOTIVE | $87,290 | SPE60526FHJK1 |
| Jun 17, 2026 | Department of Defense8512188882!GASOLINE, AUTOMOTIVE | $2,958 | SPE60526FHJA2 |
| Jun 17, 2026 | Department of Defense8512188901!GASOLINE, AUTOMOTIVE | $241,081 | SPE60526FHHZ9 |
Subcontracting opportunities with Okinawa Idemitsu K.K.
Large prime contractors such as Okinawa Idemitsu K.K. buy goods and services from smaller firms for parts of their government contracts. If you work in the same industries or states, Okinawa Idemitsu K.K. is a possible teaming partner: read its recent contract awards above, then contact its small business or supplier diversity office with your capability statement.
Explore government contracts related to Okinawa Idemitsu K.K.
Frequently asked questions
- How much does Okinawa Idemitsu K.K. make from government contracts?
- Okinawa Idemitsu K.K. received $2.4B in federal contract obligations from FY2024 to FY2026, across 620 contract awards. In FY2026 alone it received $23.5M. Figures are federal contract obligations reported on USAspending.gov.
- Which agency spends the most with Okinawa Idemitsu K.K.?
- The Department of Defense obligated $2.4B to Okinawa Idemitsu K.K. from FY2024 to FY2026, 100% of its federal contract dollars.
- What does Okinawa Idemitsu K.K. do for the government?
- By contract dollars, Okinawa Idemitsu K.K.'s largest federal contract industries are petroleum refineries (NAICS 324110).
- Are Okinawa Idemitsu K.K.'s government contracts growing?
- Okinawa Idemitsu K.K.'s federal contract obligations fell 99% from FY2024 ($2.2B) to FY2026 ($23.5M). FY2026 closed recently, and Defense Department contracts are reported up to 90 days late, so its total may still rise.
- How can a small business subcontract with Okinawa Idemitsu K.K.?
- Look at the agencies and industries Okinawa Idemitsu K.K. works in on this page, then contact its small business or supplier diversity office with a capability statement. Large prime contractors often have to meet small business subcontracting goals, and you will need a free SAM.gov registration.